Dubai property market 2008
Registered home sales and mortgages in Dubai from 2 January 2008 to 31 December 2008, from Dubai Land Department open data.
Home sales16,362
Total valueAED 32.5B
Off-plan share0%
Median home priceAED 940,000
Median price per sq ft (flats)AED 618
Median price per sq ft (villas)AED 491
Mortgages8,148
Mortgage valueAED 132.5B
Home sales by month
Off-plan Ready
Median price per sq ft by month (flats, AED)
Mortgages by month
Typical flat prices by bedrooms
| Bedrooms | Median price | Sales |
|---|---|---|
| Studio | AED 286,900 | 2,467 |
| 1 | AED 449,000 | 4,021 |
| 2 | AED 1,058,812 | 2,537 |
| 3 | AED 1,708,819 | 1,376 |
| 4+ | AED 2,988,600 | 429 |
Top areas by home sales
| Area | Sales | AED per sq ft | Off-plan |
|---|---|---|---|
| Dubai Marina (Marsa Dubai) | 5,115 | 794 | 0% |
| International City Ph 1 (Al Warsan First) | 3,918 | 538 | 0% |
| Emirate Living (Al Thanayah Fourth) | 1,963 | 0% | |
| Al Thanyah Third | 1,613 | 931 | 0% |
| Arabian Ranches I (Wadi Al Safa 6) | 1,346 | 0% | |
| Palm Jumeirah | 812 | 770 | 0% |
| Jumeirah Lakes Towers (Al Thanyah Fifth) | 548 | 717 | 0% |
| Downtown Dubai (Burj Khalifa) | 287 | 1,206 | 0% |
| Mirdif | 127 | 0% | |
| Dubai Land Residence Complex (Wadi Al Safa 5) | 104 | 0% | |
| Jumeirah Village Circle (Al Barsha South Fourth) | 80 | 0% | |
| Hor Al Anz | 34 | 0% | |
| Al Barsha Third | 28 | 0% | |
| Dubai Production City (Me'aisem First) | 27 | 0% | |
| Al Rashidiya | 26 | 0% |
Top off-plan projects by sales
| Project | Area | Sales | AED per sq ft |
|---|---|---|---|
| Golden Mile | Palm Jumeirah | 4 | 770 |
| Bayside Residence | Dubai Marina | 2 | 1,325 |
| D1 | Al Jadaf | 1 | 1,354 |
| Palladium | Jumeirah Lakes Towers | 1 | 489 |
| Park Islands | Dubai Marina | 1 | 991 |
| Tanaro | Al Thanyah Third | 1 | 1,466 |
| The Wind Tower I | Jumeirah Lakes Towers | 1 | 918 |
Home sales by month
| Month | Off-plan | Ready | Value | AED per sq ft | Mortgages |
|---|---|---|---|---|---|
| December 2008 | 0 | 1,435 | AED 1.5B | 617 | 506 |
| November 2008 | 1 | 2,362 | AED 2.6B | 574 | 664 |
| October 2008 | 0 | 1,404 | AED 2.7B | 719 | 745 |
| September 2008 | 0 | 1,324 | AED 2.2B | 588 | 608 |
| August 2008 | 0 | 1,521 | AED 3.0B | 673 | 827 |
| July 2008 | 0 | 1,736 | AED 3.7B | 717 | 802 |
| June 2008 | 2 | 1,400 | AED 3.6B | 721 | 867 |
| May 2008 | 1 | 1,195 | AED 3.2B | 864 | 985 |
| April 2008 | 2 | 1,492 | AED 3.8B | 610 | 667 |
| March 2008 | 3 | 1,056 | AED 2.3B | 431 | 494 |
| February 2008 | 1 | 654 | AED 2.0B | 635 | 538 |
| January 2008 | 1 | 772 | AED 2.0B | 674 | 445 |
Dubai home sales 2008–2026
Home sales by year · Off-plan Ready
Median price per sq ft by year (flats, AED)
| Year | Sales | Off-plan | Value | Median price per sq ft (flats) | Median price per sq ft (villas) |
|---|---|---|---|---|---|
| 2026 * | 118,043 | 73% | AED 254.9B | 1,724 | 1,749 |
| 2025 | 180,338 | 72% | AED 405.0B | 1,735 | 1,472 |
| 2024 | 152,851 | 69% | AED 331.7B | 1,637 | 1,336 |
| 2023 | 107,498 | 60% | AED 247.5B | 1,524 | 1,054 |
| 2022 | 74,463 | 55% | AED 162.9B | 1,500 | 839 |
| 2021 | 46,955 | 47% | AED 94.9B | 1,149 | 796 |
| 2020 | 26,600 | 50% | AED 43.9B | 1,037 | 685 |
| 2019 | 30,650 | 62% | AED 49.1B | 1,196 | 699 |
| 2018 | 24,158 | 55% | AED 37.5B | 1,166 | 720 |
| 2017 | 33,809 | 56% | AED 57.0B | 1,155 | 756 |
| 2016 | 28,658 | 48% | AED 53.2B | 1,095 | 828 |
| 2015 | 30,364 | 39% | AED 61.0B | 1,104 | 798 |
| 2014 | 39,290 | 29% | AED 74.3B | 1,200 | 731 |
| 2013 | 46,392 | 19% | AED 83.6B | 1,030 | 571 |
| 2012 | 25,346 | 11% | AED 41.7B | 911 | 505 |
| 2011 | 20,205 | 10% | AED 32.2B | 843 | 484 |
| 2010 | 26,035 | 33% | AED 39.1B | 899 | 490 |
| 2009 | 47,232 | 51% | AED 57.8B | 835 | 517 |
| 2008 | 16,362 | 0% | AED 32.5B | 618 | 491 |
* Current year, up to 12 November 2026.
Data: the Dubai Land Department transactions register (from 2000: sales, mortgages and gifts), with the DLD website export for the latest days. Years before 2008 look incomplete and are not shown.
Source: Dubai Land Department open data. Home sales are flats and villas, off-plan and ready; price per sq ft uses single-unit sales only. Calculated by PBD.ae; figures may differ from official reports. dubailand.gov.ae